Financial Information

Annual reports, Annual results, Financial statements, and investor presentations

Half Yearly Results

Half Summary Published On Download
H1 2025-26 FY 2025-26 H1 21 Jan 2026 Download

Yearly Results

Year Summary Published On Download
Annual 2021-22 Yearly Results FY 2021-22 31 Mar 2022 Download
Annual 2022-23 Yearly Results FY 2022-23 31 Mar 2023 Download
Annual 2023-24 Yearly Results FY 2023-24 31 Mar 2024 Download
Annual 2024-25 Yearly Results FY 2024-25 31 Mar 2025 Download

Restated Financial Information

Year Summary Published On Download
2022-2026 H1 Restated Financial Information FY 2022-2026 H1 21 Jan 2026 Download

Annual Reports

Financial Year Title Published On Download
FY 2021-22 Annual Report FY 2021-22 31 Mar 2022 Download
FY 2022-23 Annual Report FY 2022-23 31 Mar 2023 Download
FY 2023-24 Annual Report FY 2023-24 31 Mar 2024 Download
FY 2024-25 Annual Report FY 2024-25 31 Mar 2025 Download

Annual Returns

Financial Year Title Published On Download
FY 2021-22 Form MGT 7A - 2021-22 31 Mar 2022 Download
FY 2022-23 Form MGT 7A - 2022-23 31 Mar 2023 Download
FY 2023-24 Form MGT 7A - 2023-24 31 Mar 2024 Download
FY 2024–25 Form MGT 7A - 2024–25 31 Mar 2025 Download
Saved
Failed